Carlos de la Cruz — software engineer.
I build software, mostly around AI and machine learning. Right now I'm shipping an inverse-reinforcement-learning model that predicts polymer blends at TI Automotive — it lives in production with lab technicians.
Before that, I worked on a career-exploration tool for millions of students at Xello, led engineering at Centennial's OER Lab, and built ML-powered vector search at Exactera. I'm Dominican, based in Toronto, and open to roles.
| Day of week | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent writing
all essays →Selected work
№ 01 № 02
Ntornos
Real estate platform with an interactive map, area-specific search, color-coded market-duration markers, and globally adaptable currency and language.
Next.js · React · TailwindCSS · tRPC · Prisma · MySQL · AWS
305 Global Marketing
Multi-tenant e-commerce platform with customizable franchise stores, wallets, affiliate commissions, and USPS-backed shipping.
Next.js · React · Node.js · Express · tRPC · Prisma · MongoDB · AWS